Data objects |
---|
Name: Enlighten2 PyMOL plugin c Date: 2020-10-15 00:00:00 UTC Description: The Enlighten2 PyMOL plugin code can be downloaded directly from the project website (https://en... DOI: Location: https://enlighten2.github.io/ Article: Enlighten2: molecular dynamics simulations of protein–ligand systems made accessible |
Name: Cover Profile: Design of Highly Selective Platinum Nanoparticle Catalysts for the Aerobic Oxidation of KA-Oil using Continuous-Flow Chemistry Date: 2016-03-02 00:00:00 UTC Description: Invited for this month′s cover is the group of Dr. Robert Raja at the University of Southampton,... DOI: 10.1002/cssc.201600246 Location: https://chemistry-europe.onlinelibrary.wiley.com/doi/10.1002/cssc.201600246 Article: Design of Highly Selective Platinum Nanoparticle Catalysts for the Aerobic Oxidation of KA-Oil using Continuous-Flow Chemistry |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background