Data objects |
---|
Name: DLSR: a solution to the parallax artefact in X-ray diffraction computed tomography data Date: 2020-01-01 00:00:00 UTC Description: DLSR: a solution to the parallax artefact in X-ray diffraction computed tomography data DOI: 10.3204/pubdb-2020-04540 Location: https://bib-pubdb1.desy.de/record/452175 Article: DLSR: a solution to the parallax artefact in X-ray diffraction computed tomography data |
Name: mmc1.pdf Date: 2020-10-01 00:00:00 UTC Description: Supplementary data for Improving Photocatalytic Energy Conversion via NAD(P)H DOI: Location: https://www.cell.com/cms/10.1016/j.joule.2020.07.024/attachment/784c5b63-f667-4b70-a216-330aa6d0ae59/mmc1.pdf Article: Improving Photocatalytic Energy Conversion via NAD(P)H |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background