Data objects |
---|
Name: sciadv.abl8675_sm.pdf Date: 2022-04-08 00:00:00 UTC Description: Supplementary Methods, Experimental and Characterization Data DOI: Location: https://www.science.org/doi/suppl/10.1126/sciadv.abl8675/suppl_file/sciadv.abl8675_sm.pdf Article: Reductive site-selective atypical <i>C</i> , <i>Z</i> -type/N2-C2 cleavage allows C-terminal protein amidation |
Name: Supporting Information for Adv. Energy Mater., DOI: 10.1002/aenm.202201131 Date: 2022-10-03 00:00:00 UTC Description: Supplementary data to article DOI: Location: https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Faenm.202201131&file=aenm202201131-sup-0001-SuppMat.pdf Article: Rapid Plasma Exsolution from an A‐site Deficient Perovskite Oxide at Room Temperature |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background