Data objects |
---|
Name: Dataset for 'PrFeO3 photocathodes prepared through spray pyrolysis' Date: 2020-02-10 00:00:00 UTC Description: PrFeO3 (PFO) has been shown to be an active photochemical water reduction in slurry reactors, bu... DOI: 10.15125/bath-00708 Location: https://researchdata.bath.ac.uk/708/ Article: PrFeO 3 Photocathodes Prepared Through Spray Pyrolysis |
Name: Neutron diffraction of activated zeolite Date: 2022-01-01 00:00:00 UTC Description: Data collected on the POLARIS instrument at the ISIS facility DOI: 10.5286/isis.e.rb1990175-1 Location: https://topcat.isis.stfc.ac.uk/doi/INVESTIGATION/105573194/ Article: Counting the Acid Sites in a Commercial ZSM-5 Zeolite Catalyst |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background