Data objects |
---|
Name: Dataset Underpinning the Southampton Doctoral Thesis "Investigating Nanoscale Catalysts from Primary Growth to Catalytic Activity" Date: 2022-01-01 00:00:00 UTC Description: Dataset Underpinning the Southampton Doctoral Thesis "Investigating Nanoscale Catalysts from Pri... DOI: 10.5258/soton/d2092 Location: https://eprints.soton.ac.uk/467645/ Article: Extracting structural information of Au colloids at ultra-dilute concentrations: identification of growth during nanoparticle immobilization Article: Controlling the Production of Acid Catalyzed Products of Furfural Hydrogenation by Pd/TiO 2 Article: Investigating nanoscale catalysts from primary growth to catalytic activity |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background