Data objects |
---|
Name: c9cp05476f2.zip Date: 2020-02-12 00:00:00 UTC Description: Supplementary data for A DFT and KMC based study on the mechanism of the water gas shift reactio... DOI: Location: http://www.rsc.org/suppdata/c9/cp/c9cp05476f/c9cp05476f2.zip Article: A DFT and KMC based study on the mechanism of the water gas shift reaction on the Pd(100) surface |
Name: d0ob02566f1.zip Date: 2021-02-16 00:00:00 UTC Description: Related Article: SuardÃaz, Reynier, Lythell, Emily, Hinchliffe, Philip, van der Kamp, Marc, Spen... DOI: Location: https://www.rsc.org/suppdata/d0/ob/d0ob02566f/d0ob02566f1.zip Article: Catalytic mechanism of the colistin resistance protein MCR-1 |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background