Data objects |
---|
Name: 1-s2.0-S0039602816301509-mmc2.zip Date: 2016-11-01 00:00:00 UTC Description: Supplementary data for Adsorption of formate species on Cu(h,k,l) low index surfaces DOI: Location: https://ars.els-cdn.com/content/image/1-s2.0-S0039602816301509-mmc2.zip Article: Adsorption of formate species on Cu(h,k,l) low index surfaces |
Name: 1-s2.0-S0920586120303370-mmc2.zip Date: 2020-05-19 00:00:00 UTC Description: The Crystallographic Information File (CIF) for the BCFZ structure is can be found in the form o... DOI: Location: https://ars.els-cdn.com/content/image/1-s2.0-S0920586120303370-mmc2.zip Article: Real-time tomographic diffraction imaging of catalytic membrane reactors for the oxidative coupling of methane |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background