Themes
The list includes published data objects supporting UKCH publications
            
            
             1207 data objects found  
            
            
            
        Data objects per year
Loading...
              Data objects accumulated vs. per year
Loading...
              Data objects per repository
| Repository | Data objects | 
|---|---|
| https://www.ccdc.cam.ac.uk | 353 | 
| https://pubs.acs.org | 173 | 
| https://www.rsc.org | 153 | 
| https://static-content.springer.com | 92 | 
| https://ars.els-cdn.com | 64 | 
| https://chemistry-europe.onlinelibrary.wiley.com | 55 | 
| https://onlinelibrary.wiley.com | 36 | 
| https://data.isis.stfc.ac.uk | 33 | 
| https://www.rcsb.org | 27 | 
| https://www.nature.com | 22 | 
| Summary | |
|---|---|
| Repositories | 79 | 
| Average: | 15.28 | 
| Maximum: | 353 | 
| Minimum: | 1 | 
| Groups | Data objects | 
|---|---|
| 1-5 | 58 | 
| 6-10 | 7 | 
| 11-15 | 4 | 
| more than 20 | 10 | 
Loading...
                    Data object groups
| Group | Data objects | 
|---|---|
| Compressed file [zip] | 14 | 
| Crystal structure [cif/pdbe] | 436 | 
| Dataset | 127 | 
| Document [pdf/html/docx/ppt] | 589 | 
| Media File (image/video) | 28 | 
| Software [app/api/service/source code] | 7 | 
| xyz | 6 | 
Loading...
                  Recent data objects
| Name | Description | Publised | 
|---|---|---|
| LaMnO3 catalytic behaviour | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Catalysts in gasoline particulate filters | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Reproducing the FeS2 Example from the Demeter Tutorials | These files are provided to complement the learning materials for managi... | 2024 | 
| Pt3Sn nanoparticle electrocatalysts | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Pd-Al2O3 Catalyst for Ammonia | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| N2O decomposition on LaMnO3 | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| MoOx/Al2O3 Cyclic Operation | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Ultra-dilute Au colloids | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Diphosphine ligands in iron | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
| Palladium-Catalyzed CO Oxidation | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 | 
The actions below are scheduled and processed in the background