Researcher Authoring UK Catalysis Hub Publications
The list only shows the names of authors that have agreed to have their details displayed.
47 Researchers authorising display of their data
(out of 2,244 )
| Name | Articles | ORCID |
|---|---|---|
| Gibson, Emma K. | 61 | https://orcid.org/0000-0002-7839-3786 |
| Morgan, David J. | 34 | https://orcid.org/0000-0002-6571-5731 |
| Dimitratos, Nikolaos | 31 | https://orcid.org/0000-0002-6620-4335 |
| Kiely, Christopher J. | 19 | https://orcid.org/0000-0001-5412-0970 |
| Beale, Andrew M. | 59 | https://orcid.org/0000-0002-0923-1433 |
| Hutchings, Graham J. | 65 | https://orcid.org/0000-0001-8885-1560 |
| Wells, Peter P. | 73 | https://orcid.org/0000-0002-0859-9172 |
| Catlow, C. Richard A. | 116 | https://orcid.org/0000-0002-1341-1541 |
| Turner, Nicholas J. | 7 | https://orcid.org/0000-0002-8708-0781 |
| Matam, Santhosh K. | 15 | https://orcid.org/0000-0001-6965-2945 |
Publications per author
| Summary | |
|---|---|
| Authors | 2244 |
| Average: | 0.53 |
| Maximum: | 116 |
| Minimum: | 1 |
| Pub. Groups | Authors |
|---|---|
| 1-5 | 8 |
| 6-10 | 6 |
| 11-15 | 8 |
| 16-20 | 5 |
| more than 20 | 20 |
Loading...
Top publishing researchers
| Name | Publications |
|---|---|
| Catlow, C. Richard A. | 116 |
| Williams, Charlotte K. | 77 |
| Wells, Peter P. | 73 |
| Hutchings, Graham J. | 65 |
| Gibson, Emma K. | 61 |
| Beale, Andrew M. | 59 |
| Hardacre, Christopher | 57 |
| Bowker, Michael | 52 |
| Parker, Stewart F. | 37 |
| Morgan, David J. | 34 |
Top publishing researchers (non P.I.)
| Name | Publications |
|---|---|
| Williams, Charlotte K. | 77 |
| Gibson, Emma K. | 61 |
| Morgan, David J. | 34 |
| Dimitratos, Nikolaos | 31 |
| Collier, Paul | 31 |
| Xu, Shaojun | 31 |
| Celorrio, VerĂ³nica | 31 |
| Jones, Wilm | 30 |
| Raja, Robert | 25 |
| O'Malley, Alexander J. | 22 |
Most cited researchers
| Name | Citations |
|---|---|
| Williams, Charlotte K. | 7,077 |
| Hutchings, Graham J. | 4,459 |
| Catlow, C. Richard A. | 4,090 |
| Wells, Peter P. | 3,877 |
| Gibson, Emma K. | 3,601 |
| Beale, Andrew M. | 3,006 |
| Kiely, Christopher J. | 2,736 |
| Morgan, David J. | 2,621 |
| Bowker, Michael | 2,386 |
| Dimitratos, Nikolaos | 2,288 |
Countries of oringin
Loading...
Top data publishing researchers
| Name | Data Objects |
|---|---|
| Williams, Charlotte K. | 147 |
| Wells, Peter P. | 132 |
| Catlow, C. Richard A. | 124 |
| Gibson, Emma K. | 117 |
| Hutchings, Graham J. | 74 |
| Beale, Andrew M. | 67 |
| Hardacre, Christopher | 61 |
| Callison, June | 58 |
| Parker, Stewart F. | 44 |
| Morgan, David J. | 42 |