Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
441 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| University of Oxford, Department of Biochemistry | United Kingdom | 1 | 3 |
| University of Otago, Department of Chemistry, MacDiarmid Institute for Advanced Materials and Nanotechnology | New Zealand | 1 | 6 |
| University of Otago, Department of Chemistry | New Zealand | 1 | 5 |
| University of Oslo, Department of Chemistry, INGAP Centre for Research Based Innovation | Norway | 2 | 3 |
| University of Nottingham Ningbo China | Peoples Republic of China | 0 | 0 |
| University of Nottingham Ningbo China, Nottingham Ningbo China Beacons of Excellence Research and Innovation Institute | Peoples Republic of China | 1 | 0 |
| University of Nottingham, School of Chemistry | United Kingdom | 7 | 7 |
| University of Milan, Department of Pharmaceutical Sciences | Italy | 1 | 2 |
| University of Messina, Departments ChiBioFarAm, ERIC aisbl, and CASPE/INSTM | Italy | 2 | 2 |
| University of Malaya, Department of Chemistry, Faculty of Science | Malaysia | 1 | 2 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |