Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
356 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| Queen's University Belfast, School of Mathematics and Physics | United Kingdom | 2 | 2 |
| Queen's University Belfast, School of Mechanical and Aerospace Engineering | United Kingdom | 1 | 0 |
| Rey Juan Carlos University, Chemical and Environmental Engineering Group | Spain | 1 | 1 |
| Shahid Rajaee Teacher Training University, Department of Physics | Iran | 1 | 3 |
| Sohag University, Chemistry Department, Faculty of Science | Egypt | 2 | 2 |
| Southern University of Science and Technology, Department of Materials Science and Engineering | Peoples Republic of China | 2 | 3 |
| Swansea University, Medical School, EPSRC UK National Mass Spectrometry Facility (NMSF) | United Kingdom | 1 | 4 |
| Technical University of Denmark, Department of Chemistry | Denmark | 4 | 3 |
| The Open University, Department of Life, Health and Chemical Sciences | United Kingdom | 1 | 0 |
| The Pennsylvania State University, Department of Chemistry | United States of America | 2 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |