Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
53 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Max-Planck-Institut für Kohlenforschung | Germany | 3 | 5 |
Max-Planck-Institut für Chemische Energiekonversion | Germany | 4 | 3 |
Forschungszentrum Jülich, Jülich-Aachen Research Alliance (JARA-FIT) and Peter Grünberg Institute (PGI-6) | Germany | 3 | 10 |
Deutsches Elektronen‐Synchrotron DESY | Germany | 1 | 2 |
Forschungszentrum Jülich, Jülich Centre for Neutron Science (JCNS-1) and Institute for Complex Systems (ICS-1) | Germany | 1 | 0 |
Institut Laue-Langevin | France | 5 | 8 |
European Synchrotron Radiation Facility, CEA/DRT/LITEN/DTNM/SEN/L2N | France | 3 | 8 |
European Synchrotron Radiation Facility, XMaS The UK Materials Science Facility at the ESRF | France | 1 | 1 |
European Synchrotron Radiation Facility, BM28/XMaS CRG | France | 0 | 0 |
European Synchrotron Radiation Facility | France | 8 | 10 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |