Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
441 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Carnegie Mellon University, Department of Chemistry, Institute for Green Science | United States of America | 1 | 1 |
Cardiff University, Department of Chemistry, Cardiff Catalysis Institute | United Kingdom | 1 | 0 |
Cardiff University, School of Chemistry, Cardiff Catalysis Institute | United Kingdom | 124 | 124 |
Cardiff University, School of Chemistry, EPSRC Centre for Doctoral Training in Catalysis | United Kingdom | 3 | 6 |
Cardiff University, School of Chemistry | United Kingdom | 39 | 42 |
Cardiff University | United Kingdom | 2 | 0 |
Cardiff University, School of Chemistry, Catalysis Institute | United Kingdom | 0 | 0 |
Cardiff University, School of Engineering | United Kingdom | 1 | 0 |
CSIRO Manufacturing | Australia | 1 | 3 |
CSIR-National Chemical Laboratory, Catalysis and Inorganic Chemistry Division | India | 1 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |