Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
63 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| University of Bath, Department of Chemistry, Centre for Sustainable and Circular Technologies | United Kingdom | 5 | 6 |
| University of Southampton, School of Chemistry, Department of Chemistry | United Kingdom | 1 | 2 |
| University College London, School of Science, Department of Chemistry | United Kingdom | 1 | 1 |
| UK Catalysis Hub, Department of Chemistry | United Kingdom | 4 | 4 |
| Durham University, Department of Chemistry | United Kingdom | 0 | 0 |
| University of Liverpool, Department of Chemistry, Stephenson Institute for Renewable Energy | United Kingdom | 1 | 1 |
| Cardiff University, Department of Chemistry, Cardiff Catalysis Institute | United Kingdom | 1 | 0 |
| King's College London, Department of Chemistry | United Kingdom | 1 | 4 |
| University of York, Department of Chemistry, Green Chemistry Centre of Excellence | United Kingdom | 0 | 0 |
| University of Southampton, School of Chemistry and Chemical Engineering, Department of Chemistry | United Kingdom | 1 | 0 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |