Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
188 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| Cardiff University, Department of Chemistry, Cardiff Catalysis Institute | United Kingdom | 1 | 0 |
| Central Laser Facility | United Kingdom | 6 | 6 |
| Cranfield University, School of Water, Energy and Environment, Energy and Power Theme | United Kingdom | 1 | 0 |
| Defence Science Technology Laboratory | United Kingdom | 1 | 2 |
| Diamond Light Source Ltd., electron Physical Science Imaging Centre (ePSIC) | United Kingdom | 53 | 62 |
| Diamond Light Source Ltd., Beamline I22 | United Kingdom | 1 | 1 |
| Diamond Light Source Ltd. | United Kingdom | 32 | 45 |
| Durham University, Department of Chemistry | United Kingdom | 7 | 5 |
| Durham University, Department of Chemistry | United Kingdom | 0 | 0 |
| Finden Ltd | United Kingdom | 5 | 7 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |