Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
31 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Yorkshire Process Technology Ltd. | United Kingdom | 1 | 1 |
UOP LLC, A Honeywell Company | United States of America | 4 | 3 |
UBE Industries 1978-5 | Japan | 2 | 2 |
TotalEnergies | Belgium | 1 | 0 |
Syngenta, Jealott's Hill International Research Centre | United Kingdom | 1 | 1 |
SynCat@DIFFER | The Netherlands | 2 | 2 |
SynCat@Beijing Synfuels China Company Limited | Peoples Republic of China | 2 | 2 |
Shanghai Research Institute of Petrochemical Technology, SINOPEC | Peoples Republic of China | 2 | 2 |
Scott Bader Company Ltd. | United Kingdom | 1 | 0 |
Sasol Technology UK Ltd. | United Kingdom | 1 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |