Themes
The list includes published data objects supporting UKCH publications
1363 data objects found
Data objects per year
Loading...
Data objects accumulated vs. per year
Loading...
Data objects per repository
| Repository | Data objects |
|---|---|
| https://www.ccdc.cam.ac.uk | 394 |
| https://pubs.acs.org | 202 |
| https://www.rsc.org | 178 |
| https://static-content.springer.com | 106 |
| https://ars.els-cdn.com | 95 |
| https://onlinelibrary.wiley.com | 60 |
| https://chemistry-europe.onlinelibrary.wiley.com | 56 |
| https://data.isis.stfc.ac.uk | 38 |
| https://www.rcsb.org | 26 |
| https://www.nature.com | 22 |
| Summary | |
|---|---|
| Repositories | 74 |
| Average: | 18.42 |
| Maximum: | 394 |
| Minimum: | 1 |
| Groups | Data objects |
|---|---|
| 1-5 | 54 |
| 6-10 | 7 |
| 16-20 | 3 |
| more than 20 | 10 |
Loading...
Data object groups
| Group | Data objects |
|---|---|
| Compressed file [zip] | 35 |
| Crystal structure [cif/pdbe] | 464 |
| Dataset | 138 |
| Document [pdf/html/docx/ppt] | 680 |
| Media File (image/video) | 33 |
| Software [app/api/service/source code] | 7 |
| xyz | 6 |
Loading...
Recent data objects
The actions below are scheduled and processed in the background